Introduction
Texas Roadhouse is a famous American steakhouse known for hand-cut steaks, fall-off-the-bone ribs,
fresh-baked bread, and hearty portions. Since 1993, it has delivered bold flavors and a fun family-friendly experience.Texas Roadhouse menu is filled with delicious steaks, ribs, burgers, and more. If you want to explore Texas Roadhouse menu with prices 2026, you are in the right place. We provide accurate details, so you can trust our information. From hand cut steaks to fresh-baked bread, every item is made with top quality ingredients and rich flavors. You can explore the full Texas Road House menu and the Texas Roadhouse grill menu to find all your favorite dishes in one place.
You can check Texas Roadhouse menu with prices and pictures below. Each item is listed with its latest price, making it easy to choose your meal. All details come from official sources, so they are 100% reliable. Love juicy steaks or tasty sides? Texas Roadhouse menu has the best options for you. You can also explore the Texas Roadhouse catering menu for parties, events, and group meals.
Visit official website:
Texas Roadhouse Menu
🔥 Just For Starters
| Item | Price | Calories |
| Cactus Blossom | $8.49 | 2250 cal |
| Fried Pickles | $7.99 | 550 cal |
| Rattlesnake Bites | $8.99 | 550 cal |
| Tater Skins | $9.99 | 1320 cal |
| Boneless Buffalo Wings | $11.99 | 725 cal |
| Combo Appetizer | $14.00 | Mixed Sampler |
🥩 Hand-Cut Steaks
| Item | Price | Calories |
| Hand-Cut Sirloin | $14.49 | 410 cal |
| New York Strip | $18.99 | 640 cal |
| Dallas Filet | $32.99 | 570 cal |
| Ft. Worth Ribeye | $23.99 | 910 cal |
| Bone-In Ribeye | $30.99 | 1480 cal |
| Porterhouse T-Bone | $34.99 | 10140 cal |
🍖 Fall-Off-The-Bone Ribs
| Item | Price | Calories |
| 1/2 Slab Ribs | $18.49 | 900 cal |
| Full Slab Ribs | $18.49 | 900 cal |
🍗 Texas Size Combos
| Item | Price | Calories |
| Grilled BBQ Chicken & Ribs | $21.99 | 890 cal |
| Chicken Critters & Ribs | $18.49 | 820 cal |
| Sirloin & Grilled Shrimp | $22.99 | 650 cal |
| Ribeye 12oz & Grilled Shrimp | $49.76 | 1360 cal |
🥗 Salads
| Item | Price | Calories |
| Grilled Chicken Salad | $14.49 | 810 cal |
| Steakhouse Filet Salad | $17.99 | 1340 cal |
| Caesar / House Salad | $4.99 | - |
🍔 Burgers & Sandwiches
| Item | Price | Calories |
| All-American Cheeseburger | $13.99 | 1240 cal |
| Smokehouse Burger | $13.49 | 1440 cal |
| Pulled Pork Sandwich | $12.49 | 1230 cal |
| BBQ Chicken Sandwich | $17.99 | 1000 cal |
đź‘¶ Kids Meals
| Item | Price | Calories |
| Mini-Cheeseburgers | $6.99 | 670 cal |
| Lil’ Dillo Steak Bites | $8.49 | 170 cal |
| Mac & Cheese | $8.39 | 340 cal |
| Ranger Rib Basket | $16.79 | 550 cal |
🍰 Desserts
| Item | Price | Calories |
| Granny’s Apple Classic | $6.99 | 1110 cal |
| Big Ol’ Brownie | $6.99 | 1200 cal |
| Strawberry Cheesecake | $8.99 | 800 cal |
⏰ Texas Roadhouse Hours
| Day | Opening | Closing |
| Monday–Wednesday | 3:00 PM | 10:00 PM |
| Thursday–Friday | 3:00 PM | 11:00 PM |
| Saturday–Sunday | 11:00 AM | 11:00 PM |
Customer Service
Phone: 1-800-839-7623
Head Office: Louisville, Kentucky